- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking Views Over Famous Rolling Northumberland Hills And Meadows! This Property Is One In A Million, With Lighted Walking Trails Through The Woods Up To Incredible Hilltop Views All The Way To Lake Ontario. 24 Gated Acres Of Paradise Hidden Away And Waiting For You! This Property Can Only Be Properly Experienced In Person As Pictures Simply Can't Fully Capture Its Beauty And Majesty. With Soaring Post And Beam Gable Ends On The Main House And Barn. **** Extras **** Tremendous Views From Ceremony Hill With Permits Pending For A 6,000 Ft2 Country Mansion Complete This One A Kind Estate. Note: The Beautiful 3 Bedroom House On The Property Is Still Under Construction But Will Be Completed Very Soon!
Tremendous Views From Ceremony Hill With Permits Pending For A 6,000 Ft2 Country Mansion Complete This One A Kind Estate. Note: The Beautiful 3 Bedroom House On The Property Is Still Under Construction But Will Be Completed Very Soon!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,396 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | None |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 0.00 x 24.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 10.1m x 13.09m | |
2nd | Dining | 19.36m x 6m | |
2nd | Living | 15.42m x 14.11m | |
2nd | Prim Bdrm | 14.27m x 12.14m | |
2nd | 2nd Br | 10.1m x 12.14m | |
2nd | 3rd Br | 10.5m x 12.14m | |
2nd | Bathroom | 9.51m x 6.1m | 4 Pc Bath |
2nd | Bathroom | 12.14m x 5.09m | 3 Pc Bath |
Ground | Bathroom | 3.48m x 2.49m | 2 Pc Bath |
Ground | 4th Br | 10.99m x 13.52m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Flat | 1 x 3 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...