- Property Info
- WalkScore
- Mortgage Info
- Share
Quality Custom Home Immaculately Maintained By Original Owners Situated On Private 125Ft X 230Ft Manicured Lot On Sought After Pinewood Blvd Within The Lakeside Neighborhood Of Western Trent Offering Municipal Water, Paved Roads, And Just Steps To Lake Access For Swimming, Fishing & Close To Local Golf Course. Excellent Floor Plan Offers Open Concept Kitchen With Breakfast Nook - Walk Out To Private Deck, Living Room With Propane Fireplace, Large Formal Dining Room Fantastic Primary Bedroom With Ensuite, Walk-In Closet And Second Closet, Hardwood Floors, Attached Garage... **** Extras **** Finished Basement Area With Rec Room, Generous 3rd Bedroom & Bathroom, Plenty Of Additional Space In Unfinished Area For Your Future Gym, Office, Games Or Theatre Room 20 Minutes To Orillia, 35 Minutes To Lindsay, 15 Minutes To Beaverton.
Finished Basement Area With Rec Room, Generous 3rd Bedroom & Bathroom, Plenty Of Additional Space In Unfinished Area For Your Future Gym, Office, Games Or Theatre Room 20 Minutes To Orillia, 35 Minutes To Lindsay, 15 Minutes To Beaverton.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,157 |
Maintenance | N/A |
Days On Our Website | 58 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 125.00 x 230.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 10.83m x 8.2m | Ceramic Floor |
Main | Kitchen | 21m x 14.11m | Breakfast Area, W/O To Deck |
Main | Breakfast | 21m x 14.11m | Combined W/Kitchen, Hardwood Floor |
Main | Dining | 14.44m x 11.81m | |
Main | Living | 16.73m x 12.14m | Gas Fireplace |
Main | Prim Bdrm | 16.08m x 12.14m | 3 Pc Ensuite, Double Closet |
Main | 2nd Br | 11.81m x 11.15m | |
Lower | 3rd Br | 13.45m x 12.8m | |
Lower | Rec | 19.03m x 13.45m | Above Grade Window |
Lower | Utility | 23.95m x 12.8m | |
Lower | Other | 23.95m x 12.8m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...