- Property Info
- WalkScore
- Mortgage Info
- Share
Simply Move In & Enjoy The Kawartha Life! Exceptional Opportunity Offered With This Bright Airy Recently Renovated Year Round 3 Bedroom Home/Cottage Located In Hickory Beach Neighborhood Nestled Along The Shores Of Sturgeon Lake Minutes From Downtown Fenelon Falls, Local Golf Course, Lakeside Parks & Steps To Beautiful Sandy Shore Access For Swimming & Fishing On Sturgeon Lake. Situated On A Large Reverse Pie Lot With Towering Pine & Oak Trees, Circular Drive And 3 Season Bunkie This Home Offers Forced Air Propane Furnace Central Air, Wood Burning Fireplace, Completely Updated Inside & Out With Steel Roof, Soffit/Fascia, Siding, Windows, Flooring, Drywall, Paint...A Move In Opportunity And A Must See To Be Fully Appreciated.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $1,508 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 80.35 x 168.69 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.34m x 3.30m | Laminate |
Main | Living | 6.50m x 3.78m | Combined W/Dining, W/O To Deck, Fireplace |
Main | Dining | 6.50m x 3.78m | Combined W/Living, W/O To Deck, Fireplace |
Main | Kitchen | 5.28m x 2.82m | Eat-In Kitchen, Laminate |
Main | Prim Bdrm | 4.14m x 3.53m | Laminate |
Main | 2nd Br | 4.11m x 2.84m | Laminate |
Main | 3rd Br | 3.53m x 2.31m | Laminate |
Main | Bathroom | Measurements not available | Combined W/Laundry |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...