- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Is Loaded With Upgrades That's Tastefully Designed To Suit Any Discerning Home Buyer. All Levels Are Finished With High-End Materials & Finishes. Some Features Include A Sauna, Wet Bar, Wine Cellar, Gym, Games Room, Pantry Room, High-End Appliances, Oversized Garage Bays With High Doors, 10Ft Ceilings On Main Floor With 12Ft In The Office/Family Room & 9Ft Ceilings In Basement, Fully Landscaped Front & Back Yards W/Sprinkler System, In-Ground Swimming Pool W/Waterfall & Led Lighting, Covered Back Patio W/Access From Master Bedroom Or The Kitchen Area & Even An Automated Backup Generator. This Private Gated Community Of Wyndance Estates Has 2 Gated Entrances Where One Has A Gatehouse & Property Manager Office, Authenticated Access Terminal, Paved & Lit Trails, Gazebo Site, Postal Outlet, Tennis Court, Basketball Court, 2 Ponds, 2 Fountains. The Adjoining Wyndance Golf Course Was Designed By Greg Norman Where All Homes Are Deeded With A Clublink? Lifetime Platinum Membership. **** Extras **** In The Basement 2 Large Bedrooms Can Be Built Since It Already Has Its Own Indoor Staircase Access, Living, Dining, Bath & Kitchen. Mainly Engineered Hardwood Floors( Floating Subfloor) In Basement. 3691 Sqft + Approx. 2622 Sqft (Fin. Bsmt)
In The Basement 2 Large Bedrooms Can Be Built Since It Already Has Its Own Indoor Staircase Access, Living, Dining, Bath & Kitchen. Mainly Engineered Hardwood Floors( Floating Subfloor) In Basement. 3691 Sqft + Approx. 2622 Sqft (Fin. Bsmt)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $13,678 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 85.30 x 197.02 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Other |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Ground | Great Rm | 20.14m x 18.31m | Fireplace, Hardwood Floor, Coffered Ceiling |
Ground | Dining | 16.99m x 12.96m | Separate Rm, Hardwood Floor, Large Window |
Ground | Kitchen | 18.04m x 9.81m | Centre Island, Porcelain Floor, Pantry |
Ground | Breakfast | 18.04m x 10.1m | Combined W/Kitchen, Porcelain Floor, Open Concept |
Ground | Family | 18.31m x 12.04m | French Doors, Hardwood Floor, Large Window |
Ground | Prim Bdrm | 19.09m x 13.91m | W/I Closet, Hardwood Floor, W/O To Patio |
Ground | 2nd Br | 13.39m x 12.04m | Closet, Hardwood Floor, Semi Ensuite |
Ground | 3rd Br | 12.47m x 12.04m | Closet, Hardwood Floor, Large Window |
2nd | 4th Br | 26.02m x 16.63m | Vaulted Ceiling, Hardwood Floor, Large Window |
Bsmt | Rec | 39.67m x 35.7m | Pot Lights, Hardwood Floor, Open Concept |
Bsmt | Games | 22.11m x 15.42m | Pot Lights, Hardwood Floor, Open Concept |
Bsmt | Exercise | 23.23m x 15.42m | Pot Lights, Hardwood Floor, Sauna |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...