- Property Info
- WalkScore
- Mortgage Info
- Share
Freshly Painted End Unit Townhome In Bustling North Oshawa! Hardwood Floors On Main Level, Loads Of Natural Light, Beautiful Neutral Colour Palette, Convenient Garage Access, Main Floor Powder Room, Large Bedrooms And Finished Basement. Enjoy Your Private And Fully Fenced Backyard With Southern Exposure. Walking Distance To Pubs, Restaurants, Coffee Shops And Costco. Close Proximity To Durham College/Uoit And Transit. Check Out The Live Video Walk-Through!**** Extras ****All Applianced Included, Hwt Is Rental, Windows/Doors/Roof All 2016. Exclude All Window Drapes And Rods. Offers Welcomed Anytime, Short Closing Available.
All Applianced Included, Hwt Is Rental, Windows/Doors/Roof All 2016. Exclude All Window Drapes And Rods. Offers Welcomed Anytime, Short Closing Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,878 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.59 x 95.14 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.26m x 4.11m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 8.26m x 4.11m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 2.56m x 2.49m | Ceramic Floor, B/I Appliances, Combined W/Br |
Main | Breakfast | 2.49m x 2.49m | Ceramic Floor, Combined W/Kitchen, O/Looks Backyard |
Upper | Prim Bdrm | 4.63m x 3.90m | Broadloom, W/I Closet, Window |
Upper | 2nd Br | 4.14m x 3.29m | Broadloom, Closet, Window |
Upper | 3rd Br | 3.68m x 2.83m | Broadloom, Closet, Window |
Lower | Rec | 7.13m x 4.69m | Broadloom |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: COLDWELL BANKER - R.M.R. REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...